February 16 Hyundai has started mass production of the new Solaris 2 sedan generation.
Base in Active configuration (hatchback will be no more) with 1.4-liter engine with 100 hp and a 6-speed manual transmission was estimated at $10,400. But certainly these vehicles will release very little, as it usually happens to too long a wait queue pushing buyers to pay attention to the more expensive version.
Equipment | Price | Engine | transmission | Drive |
1.4 Active MT | $10,400 | 1.4 petrol (100 hp) | mechanical (6) | front |
1.4 Active Plus MT | $11,600 | 1.4 petrol (100 hp) | mechanical (6) | front |
1.6 Active Plus MT | $12,100 | 1.6 petrol (123 hp) | mechanical (6) | front |
1.4 Active Plus AT | $12,400 | 1.4 petrol (100 hp) | automatic (6) | front |
1.4 Comfort MT | $12,500 | 1.4 petrol (100 hp) | mechanical (6) | front |
1.6 Active Plus AT | $12,700 | 1.6 petrol (123 hp) | automatic (6) | front |
1.6 Comfort MT | $12,800 | 1.6 petrol (123 hp) | mechanical (6) | front |
1.4 Comfort AT | $13,200 | 1.4 petrol (100 hp) | automatic (6) | front |
1.6 Comfort AT | $13,600 | 1.6 petrol (123 hp) | automatic (6) | front |
1.6 Elegance MT | $14,400 | 1.6 petrol (123 hp) | mechanical (6) | front |
1.6 Elegance AT | $15,100 | 1.6 petrol (123 hp) | automatic (6) | front |
For example, the price of a new machine with Solaris 2017 starts from $12,400 (Active Plus accessory), and for the version with a more powerful 1.6-liter engine (123 hp) will lay out a minimum of $12,100. Surcharge for automatic transmission – $600.
Hyundai Solaris in 2017 cost in a new body in the configuration Comfort ranges from $12,500 to $13,600, and the most expensive option by Elegance will cost already $15,100. But the model is available a few optional packages, so that the price tag on the full stuffing will be selected close to a $16,600.
Plus, there is no doubt that over time the car will be a little more expensive, as is now happening with Creta crossover.